Select your event below…
Online Solo Championship – Piping Results
Note
Due to the large number of competitors competing in these events, it is not possible to provide actual placings for individual competitors who are not placed in the top 6 places, each competitor is however, provided with a constructive critique sheet at the end of the competition.
Event 1 – Chanter Age 13 and under – Slow Air
Result | Name |
---|---|
1st | Clara Hinchliffe-Martinez |
2nd | Ellis MacDonald |
3rd | Kiarra Aoun |
4th | Hamish Stephens |
5th | Fraser Banks |
6th | Arran Brown |
Event 2 – Chanter Age 13 and under – March
Result | Name |
---|---|
1st | Arran Brown |
2nd | Clara Hinchliffe-Martinez |
3rd | Fraser Banks |
4th | Hamish Stephens |
5th | Ellis MacDonald |
6th | Kiarra Aoun |
Event 3 – Chanter Age 15 and under – Slow Air
Result | Name |
---|---|
1st | Sam Westerman |
2nd | Clara Hinchcliffe-Martinez |
3rd | Ellis MacDonald |
4th | Arran Brown |
5th | Hamish Stevens |
6th | Catherine Sultana |
Event 4 – Chanter Age 15 and under – March
Result | Name |
---|---|
1st | Clara Hinchliffe-Martinez |
2nd | Arran Brown |
3rd | Sam Westerman |
4th | Hamish Stephens |
5th | Ellis MacDonald |
6th | Catherine Sultana |
Event 5 – Piping Age 13 and under – 2/4 March
Result | Name |
---|---|
1st | Gregor Grierson |
2nd | Hector Finlayson |
3rd | Fraser Hamilton |
4th | Sam Purvis |
5th | Magnus Stone |
6th | Tom Guiney |
Event 6 – Piping Age 13 and under – Strathspey and Reel
Result | Name |
---|---|
1st | Gregor Grierson |
2nd | Fraser Hamilton |
3rd | Hector Finlayson |
4th | Sam Purvis |
5th | Magnus Stone |
6th | Christopher Drummond |
Event 7 – Piping Age 15 and under – 2/4 March
Result | Name |
---|---|
1st | Connor Eckert |
2nd | Katie Duthie |
3rd | Gregor Grierson |
4th | Lewis Maxwell |
5th | Liam Nicolson |
6th | Laura Robertson |
Event 8 – Piping Age 15 and under – Strathspey and Reel
Result | Name |
---|---|
1st | Connor Eckert |
2nd | Katie Duthie |
3rd | Liam Nicolson |
4th | Laura Robertson |
5th | Lewis Maxwell |
6th | Gregor Grierson |
Event 9 – Piping Age 15 and under – Ground of Piobaireachd
Result | Name |
---|---|
1st | Christopher Drummond |
2nd | Christopher McCartan |
3rd | Brennan Foley |
4th | Sam Purvis |
5th | Poppy Middleton |
6th | Murdo Muircroft |
Event 10 – Piping Age 15 and under – Piobaireachd.
Result | Name |
---|---|
1st | Gregor Grierson |
2nd | Fraser Hamilton |
3rd | Lewis Maxwell |
4th | Euan Lindsay |
5th | Hector Finlayson |
6th | Fraser Robson |
Event 11 – Piping Age 15 and under – Hornpipe & Jig.
Result | Name |
---|---|
1st | Connor Eckert |
2nd | Frazer Hamilton |
3rd | Gregor Grierson |
4th | Euan Lindsay |
5th | Brennan Foley |
6th | Katie Duthie |
Event 12 – Piping Age 15 and under – Medley
Result | Name |
---|---|
1st | Gregor Grierson |
2nd | Katie Duthie |
3rd | Catriona Norman |
4th | Michael McDermott |
5th | Fraser Robson |
6th | Calum Dunbar |
Event 13 – Piping Age 18 and under – 2/4 March
Result | Name |
---|---|
1st | Gregor MacDonald |
2nd | Hazel Whyte |
3rd | Bobby Allen |
4th | Jack McGowan |
5th | Marc Warnock |
6th | Andrew Orr |
Event 14 – Piping Age 18 and under – Strathspey and Reel
Result | Name |
---|---|
1st | Gregor MacDonald |
2nd | Bobby Allen |
3rd | Hazel Whyte |
4th | Andrew Nelson |
5th | Marc Warnock |
6th | Cameron May |
Event 15 – Piping Age 18 and under – Piobaireachd
Result | Name |
---|---|
1st | Cameron May |
2nd | Hazel Whyte |
3rd | Gregor MacDonald |
4th | Ronnie McIntosh |
5th | Andrew Orr |
6th | Bobby Allen |
Event 16 – Piping Age 18 and under – Hornpipe & Jig
Result | Name |
---|---|
1st | Bobby Allen |
2nd | Andrew Nelson |
3rd | Tomas Young |
4th | Connor Eckert |
5th | Jack McGowan |
6th | Gregor Macdonald |
Event 17 – Piping Age 18 and under – Medley
Result | Name |
---|---|
1st | Bobby Allen |
2nd | Cameron May |
3rd | Jack McGowan |
4th | Gregor Macdonald |
5th | Griffin Jackson |
6th | Lachlan Latto |
Event 18 – Open Piping Age over 18 – 2/4 March
Result | Name |
---|---|
1st | Calum Brown |
2nd | Scott Wallace |
3rd | Jonathon Simpson |
4th | Luke Kennedy |
5th | John Dew |
6th | Ciaren Ross |
Event 19 – Open Piping Age over 18 – Strathspey and Reel
Result | Name |
---|---|
1st | Calum Brown |
2nd | Jonathon Simpson |
3rd | John Dew |
4th | Scott Wallace |
5th | Ciaren Ross |
6th | Luke Kennedy |
Event 20 – Open Piping Age over 18 – Piobaireachd
Result | Name |
---|---|
1st | Calum Brown |
2nd | John Dew |
3rd | Scott Armstrong |
4th | Brad Davidson |
5th | Luke Kennedy |
6th | Fraser Allison |
Event 21 – Open Piping Age over 18 – Hornpipe & Jig
Result | Name |
---|---|
1st | Calum Brown |
2nd | Ruairidh Brown |
3rd | John Dew |
4th | Jonathon Simpson |
5th | Ross Miller |
6th | Dan Nevans |
Event 22 – Open Piping Age over 18 – Medley
Result | Name |
---|---|
1st | Calum Brown |
2nd | Jonathon Simpson |
3rd | Brieuc Colleter |
4th | Fraser Allison |
5th | Luke Kennedy |
6th | Dan Pisowloski |